| Unofficial Summary Report - Cullman County Special Primary Election, November 13, 2007 | ||
| VOTES | PERCENT | |
| PRECINCTS COUNTED (OF 38) | 37 | 97.37 |
| BALLOTS CAST - TOTAL | 4,430 | |
| BALLOTS CAST - DEMOCRAT | 2,187 | 49.37 |
| BALLOTS CAST - REPUBLICAN | 2,243 | 50.63 |
| FOR STATE REPRESENTATIVE, DISTRICT NO. 12 (WITH 37 OF 38 PRECINCTS COUNTED, 97.37%) |
||
DEMOCRATIC |
||
| JAMES FIELDS | 1,375 | 62.87 |
| EDMOND FLAIG | 207 | 9.47 |
| SHEILA DEAN KRETZSCHMAR | 605 | 27.66 |
UNDER VOTES |
0 | |
OVER VOTES |
0 | |
| REPUBLICAN | ||
| BILL FLOYD | 661 | 29.47 |
| GREG JOHNSON | 436 | 19.44 |
| STEPHEN D. PARKER | 491 | 21.89 |
| WAYNE WILLINGHAM | 655 | 29.20 |
UNDER VOTES |
0 | |
OVER VOTES |
0 | |